Plsss solve ques. 2(i)
Dear Student,
Answer 2-(i) We will compute the mean deviation from the mean in the following way:
and 
Regards
Answer 2-(i) We will compute the mean deviation from the mean in the following way:
Classes | Midpoints |
= |
|||
0−100 | 4 | 50 | 200 | 308 | 1232 |
100−200 | 8 | 150 | 1200 | 208 | 1664 |
200−300 | 9 | 250 | 2250 | 108 | 972 |
300−400 | 10 | 350 | 3500 | 8 | 80 |
400−500 | 7 | 450 | 3150 | 92 | 644 |
500−600 | 5 | 550 | 2750 | 192 | 960 |
600−700 | 4 | 650 | 2600 | 292 | 1168 |
700−800 | 3 | 750 | 2250 | 392 | 1176 |
Regards